Tax Facts
Income tax in the US first came into being in 1913, although it was always available to the government as written in the Constitution. Over the years the income tax rates have risen as have the number of taxes.
Read below for more fact about the history and current stats about our federal income tax system.Fact | Source |
---|---|
In Fiscal Year 2019, the IRS assisted more than 67.3 million taxpayers through correspondence, its enterprise-wide telephone helplines, or at Taxpayer assistance Centers. | IRS Data Book 2019 |
The IRS collected more than $3.56 trillion in gross taxes in FY 2019 and issued almost 122 million refunds, amounting to more than $452 billion. | IRS Data Book 2019 |
According to the Tax Policy Center think tank, 42.8% of tax filers will owe no individual income tax or have negative taxable income for 2020. | https://blog.cheapism.com/ |
According to the Tax Policy Center think tank, 42.8% of tax filers will owe no individual income tax or have negative taxable income for 2020. | https://blog.cheapism.com/ |
The average amount of taxes owed from all returns with underpayments in the country is $5,262. That’s almost $2,000 less than North Dakota, the state that owes the most | https://aol.com |
Most taxpayers continued to agree that cheating on their income taxes is not at all acceptable. The percentage agreeing increased in 2019 and has remained within a four-point range since 2010. | IRS Data Book 2019 |
While there is no dodging a federal bill, 7 states do not have an income tax: Alaska, Florida, Nevada, South Dakota, Texas, Washington, and Wyoming. New Hampshire and Tennessee tax only dividends and interest income. | https://blog.cheapism.com/ |
In FY 2019 IRS.gov received nearly 651 million visits and taxpayers downloaded almost 363 million files. | IRS Data Book 2019 |
The total cost to the IRS of collecting $100 decreased to $0.33 in FY 2019. | IRS Data Book 2019 |
In FY 2019, The IRS assessed nearly $33.8 billion in additional taxes for returns not filed timely and collected almost $1.9 billion with delinquent returns. | IRS Data Book 2019 |
The percentage of taxpayers satisfied with their personal interactions with the IRS has increased since 2017, with most taxpayers being satisfied. | IRS Data Book 2019 |
In FY 2019, the IRS provided taxpayer assistance through almost 651 million visits to IRS.gov. | IRS Data Book 2019 |
During Fiscal Year 2019, the IRS collected more than $3.5 trillion, processed more than 253 million tax returns and other forms, and issued more than $452 billion in tax refunds. | IRS Data Book 2019 |
For 2019, Nearly 184.6 million returns and other forms were filed electronically. These represented 72.9 percent of all filings. | IRS Data Book 2019 |
Seven out of the 10 largest tax bills are located on a coast: Massachusetts, DC, Connecticut, New Jersey and Florida (on the East Coast) and Washington and California (on the West Coast). | https://aol.com |
In 2018, Massachusetts had $5.43 billion in underpaid taxes, the eighth-highest amount for this metric in the study and the fourth-highest in the top 10. | https://aol.com |
TaxProvider has listings for over 650,000 tax preparers. You're sure to find one nearby. | TaxProvider.com |
Federal tax returns were not always due April 15. In 1913, March 1 was the big day; in 1918 it was moved to March 15; and finally in 1954 the current Tax Day was established. | https://blog.cheapism.com/ |
The IRS closed more than 1.9 million cases under the Automated Underreporter Program in FY 2019, resulting in almost $6.7 billion in additional assessments. | IRS Data Book 2019 |
In FY 2019, the IRS collected more than $121.0 billion in unpaid assessments on returns filed with additional tax due, netting $44.0 billion after credit transfers. | IRS Data Book 2019 |
In 2019, Paid preparers filed more than 79.9 million individual tax returns electronically, and taxpayers filed more than 2.8 million returns using the IRS Free File program. | IRS Data Book 2019 |
Actual expenditures for the IRS were $11.8 billion for overall operations in Fiscal Year 2019, up from about $11.7 billion in FY 2018. | IRS Data Book 2019 |
In FY 2019, taxpayers proposed 54,225 offers in compromise to settle existing tax liabilities for less than the full amount owed. IRS accepted 17,890 offers, amounting to $289.4 million, during the year. | IRS Data Book 2019 |
California taxpayers in 2018 not only owed the highest amount of underpaid taxes in astudy (about $30.9 billion), but they also filed more tax returns with underpayments that year than any other state (almost 4.75 million). | https://aol.com |
Of the taxpayers who participated in the 2019 Comprehensive Taxpayer Attitude Survey, 87% said it is not acceptable to cheat on their income taxes, and nearly all (95%) believe it is a civic duty to pay their fair share. | IRS Data Book 2019 |
In Fiscal Year 2019, the IRS recognized almost 1.9 million organizations as tax exempt. More than 1.7 million of these organizations were exempt under Internal Revenue Code section 501(c). | IRS Data Book 2019 |
Federal tax returns were not always due April 15. In 1913, March 1 was the big day; in 1918 it was moved to March 15; and finally in 1954 the current Tax Day was established. | https://blog.cheapism.com/ |
In FY 2019 of the 1.9 million organizations tax exempt organizations nearly 70% (1.3 million) qualified as tax exempt under Internal Revenue Code Section 501(c)(3). | IRS Data Book 2019 |
In FY 2019, almost 61 million taxpayers were assisted by calling or visiting an IRS office. | IRS Data Book 2019 |
Collectively Americans paid $5.2 trillion in federal, state, and local taxes last year — more than the combined cost of food, clothing, and housing, according to the Tax Foundation. | https://blog.cheapism.com/ |
Collectively Americans paid $5.2 trillion in federal, state, and local taxes last year — more than the combined cost of food, clothing, and housing, according to the Tax Foundation. | https://blog.cheapism.com/ |
Most taxpayers (81 percent) are satisfied with their personal interactions with IRS. | IRS Data Book 2019 |
The IRS closed 101,880 applications for tax-exempt status in FY 2019. The IRS approved tax-exempt status for 90.7 percent of these applications. | IRS Data Book 2019 |
Tax News
- Google Alert - tax
- Google Alert - tax preparer
- Google Alert - tax
- Google Alert - tax preparer
-
- How to Claim Mileage Deductions and Business Car Expenses Updated for tax year 2022
If you frequently drive your car for business purposes, you know how car expenses can quickly add up.
And it’s not just the cost of gas, which fortunately has gone down from ... - Tax Cheats, Dodgers, Avoiders, And Evaders The news is filled with stories about conflicts between taxpayers and tax collectors. We often struggle to properly describe those who aggressively work to minimize their taxes. There is tax avoidance ...
- Your Guide to Filing Taxes in 2023 This tax season, there are changes to tax laws that may impact your federal tax return. On March 11, 2021 the American Rescue Plan was signed into law to provide financial relief for millions of Ameri ...
- Buying Time With A Clean Debt Limit Suspension House GOP considers a short-term debt limit suspension.
- What is an Earned Income Tax Credit & Do You Qualify for It? National Earned Income Tax Credit Awareness Day Today is National Earned Income Tax Credit Awareness Day! The Earned Income Tax Credit (EITC) is the country’s largest program for working people with l ...
- Tax Cheats, Dodgers, Avoiders, And Evaders The news is filled with stories about conflicts between taxpayers and tax collectors. Just a few weeks ago a New York jury convicted the Trump...
- Mileage Reimbursement Calculator Our Mileage Reimbursement Calculator helps to determine the compensation of travel while you are on official business. This amount is calculated as a baseline or minimum by IRS to ensure employees are ...